|
|
| Permissions | ||||||
|---|---|---|---|---|---|---|
| . | 233472 | 2026-02-26 00:54:36 | 0755 | |||
| .. | 4096 | 2026-02-26 00:54:36 | 0755 | |||
| accountsservice.conffiles | 51 | 2024-03-08 17:25:40 | 0644 | |||
| accountsservice.list | 1327 | 2024-03-12 00:31:51 | 0644 | |||
| accountsservice.md5sums | 1355 | 2024-03-08 17:25:40 | 0644 | |||
| accountsservice.postinst | 2035 | 2024-03-08 17:25:40 | 0755 | |||
| accountsservice.postrm | 670 | 2024-03-08 17:25:40 | 0755 | |||
| accountsservice.prerm | 681 | 2024-03-08 17:25:40 | 0755 | |||
| adduser.conffiles | 18 | 2020-04-16 14:12:53 | 0644 | |||
| adduser.config | 929 | 2020-04-16 14:12:53 | 0755 | |||
| adduser.list | 4228 | 2022-02-23 08:50:24 | 0644 | |||
| adduser.md5sums | 4361 | 2020-04-16 14:12:53 | 0644 | |||
| adduser.postinst | 964 | 2020-04-16 14:12:53 | 0755 | |||
| adduser.postrm | 310 | 2020-04-16 14:12:53 | 0755 | |||
| adduser.templates | 16514 | 2020-04-16 14:12:53 | 0644 | |||
| alsa-topology-conf.list | 454 | 2022-02-23 08:53:32 | 0644 | |||
| alsa-topology-conf.md5sums | 407 | 2020-02-29 15:35:33 | 0644 | |||
| alsa-ucm-conf.list | 11797 | 2023-11-29 07:46:47 | 0644 | |||
| alsa-ucm-conf.md5sums | 15715 | 2022-03-22 12:43:51 | 0644 | |||
| amd64-microcode.conffiles | 76 | 2024-10-16 05:23:30 | 0644 | |||
| amd64-microcode.list | 904 | 2024-10-23 00:45:46 | 0644 | |||
| amd64-microcode.md5sums | 1055 | 2024-10-16 05:23:30 | 0644 | |||
| amd64-microcode.postinst | 1259 | 2024-10-16 05:23:30 | 0755 | |||
| amd64-microcode.postrm | 1055 | 2024-10-16 05:23:30 | 0755 | |||
| apache2-bin.list | 5613 | 2025-04-08 00:03:58 | 0644 | |||
| apache2-bin.md5sums | 9476 | 2025-04-02 18:34:29 | 0644 | |||
| apache2-data.list | 11350 | 2025-04-08 00:03:58 | 0644 | |||
| apache2-data.md5sums | 20308 | 2025-04-02 18:34:29 | 0644 | |||
| apache2-utils.list | 880 | 2025-04-08 00:03:58 | 0644 | |||
| apache2-utils.md5sums | 1601 | 2025-04-02 18:34:29 | 0644 | |||
| apache2.conffiles | 6628 | 2025-04-02 18:34:29 | 0644 | |||
| apache2.list | 9016 | 2025-04-08 00:03:57 | 0644 | |||
| apache2.md5sums | 1773 | 2025-04-02 18:34:29 | 0644 | |||
| apache2.postinst | 10639 | 2025-04-02 18:34:29 | 0755 | |||
| apache2.postrm | 3697 | 2025-04-02 18:34:29 | 0755 | |||
| apache2.preinst | 10824 | 2025-04-02 18:34:29 | 0755 | |||
| apache2.prerm | 678 | 2025-04-02 18:34:29 | 0755 | |||
| apparmor.conffiles | 5420 | 2024-03-06 18:40:00 | 0644 | |||
| apparmor.config | 124 | 2024-03-06 18:40:00 | 0755 | |||
| apparmor.list | 7046 | 2024-10-09 00:38:36 | 0644 | |||
| apparmor.md5sums | 1664 | 2024-03-06 18:40:00 | 0644 | |||
| apparmor.postinst | 8548 | 2024-03-06 18:40:00 | 0755 | |||
| apparmor.postrm | 4250 | 2024-03-06 18:40:00 | 0755 | |||
| apparmor.preinst | 1228 | 2024-03-06 18:40:00 | 0755 | |||
| apparmor.prerm | 1365 | 2024-03-06 18:40:00 | 0755 | |||
| apparmor.templates | 6630 | 2024-03-06 18:40:00 | 0644 | |||
| apport-symptoms.list | 708 | 2022-02-23 08:53:35 | 0644 | |||
| apport-symptoms.md5sums | 829 | 2020-04-13 22:58:17 | 0644 | |||
| apport.conffiles | 224 | 2025-07-29 15:58:42 | 0644 | |||
| apport.list | 4569 | 2025-08-06 00:47:59 | 0644 | |||
| apport.md5sums | 3952 | 2025-07-29 15:58:42 | 0644 | |||
| apport.postinst | 3564 | 2025-07-29 15:58:42 | 0755 | |||
| apport.postrm | 1256 | 2025-07-29 15:58:42 | 0755 | |||
| apport.preinst | 377 | 2025-07-29 15:58:42 | 0755 | |||
| apport.prerm | 786 | 2025-07-29 15:58:42 | 0755 | |||
| apt-utils.list | 2020 | 2023-11-29 07:46:31 | 0644 | |||
| apt-utils.md5sums | 2534 | 2023-10-06 09:42:30 | 0644 | |||
| apt.conffiles | 118 | 2023-10-06 09:42:30 | 0644 | |||
| apt.list | 11374 | 2023-11-29 07:46:30 | 0644 | |||
| apt.md5sums | 13052 | 2023-10-06 09:42:30 | 0644 | |||
| apt.postinst | 5135 | 2023-10-06 09:42:30 | 0755 | |||
| apt.postrm | 1663 | 2023-10-06 09:42:30 | 0755 | |||
| apt.preinst | 352 | 2023-10-06 09:42:30 | 0755 | |||
| apt.prerm | 832 | 2023-10-06 09:42:30 | 0755 | |||
| apt.shlibs | 35 | 2023-10-06 09:42:30 | 0644 | |||
| apt.triggers | 73 | 2023-10-06 09:42:30 | 0644 | |||
| at.conffiles | 44 | 2018-11-12 17:11:53 | 0644 | |||
| at.list | 904 | 2022-02-23 08:53:36 | 0644 | |||
| at.md5sums | 833 | 2018-11-12 17:11:53 | 0644 | |||
| at.postinst | 1386 | 2018-11-12 17:11:53 | 0755 | |||
| at.postrm | 694 | 2018-11-12 17:11:53 | 0755 | |||
| at.prerm | 174 | 2018-11-12 17:11:53 | 0755 | |||
| augeas-lenses.list | 21987 | 2023-12-02 05:33:21 | 0644 | |||
| augeas-lenses.md5sums | 36665 | 2020-03-22 15:33:51 | 0644 | |||
| base-files.conffiles | 264 | 2023-03-14 11:20:39 | 0644 | |||
| base-files.list | 2094 | 2023-11-29 07:46:18 | 0644 | |||
| base-files.md5sums | 2156 | 2023-03-14 11:20:39 | 0644 | |||
| base-files.postinst | 5664 | 2023-03-14 11:20:39 | 0755 | |||
| base-files.postrm | 1004 | 2023-03-14 11:20:39 | 0755 | |||
| base-files.preinst | 194 | 2023-03-14 11:20:39 | 0755 | |||
| base-files.prerm | 576 | 2023-03-14 11:20:39 | 0755 | |||
| base-passwd.list | 1120 | 2022-02-23 08:50:05 | 0644 | |||
| base-passwd.md5sums | 1238 | 2019-12-16 23:51:51 | 0644 | |||
| base-passwd.postinst | 2802 | 2019-12-16 23:51:51 | 0755 | |||
| base-passwd.postrm | 220 | 2019-12-16 23:51:51 | 0755 | |||
| base-passwd.preinst | 1516 | 2019-12-16 23:51:51 | 0755 | |||
| base-passwd.templates | 108623 | 2019-12-16 23:51:51 | 0644 | |||
| bash-completion.conffiles | 55 | 2020-02-02 05:31:16 | 0644 | |||
| bash-completion.list | 35612 | 2022-02-23 08:53:21 | 0644 | |||
| bash-completion.md5sums | 38208 | 2020-02-02 05:31:16 | 0644 | |||
| bash-completion.postinst | 16789 | 2020-02-02 05:31:16 | 0755 | |||
| bash-completion.postrm | 16354 | 2020-02-02 05:31:16 | 0755 | |||
| bash-completion.preinst | 16695 | 2020-02-02 05:31:16 | 0755 | |||
| bash-completion.prerm | 15817 | 2020-02-02 05:31:16 | 0755 | |||
| bash.conffiles | 77 | 2022-04-18 09:14:46 | 0644 | |||
| bash.list | 973 | 2023-11-29 07:46:19 | 0644 | |||
| bash.md5sums | 1393 | 2022-04-18 09:14:46 | 0644 | |||
| bash.postinst | 609 | 2022-04-18 09:14:46 | 0755 | |||
| bash.postrm | 506 | 2022-04-18 09:14:46 | 0755 | |||
| bash.preinst | 18456 | 2022-04-18 09:14:46 | 0755 | |||
| bash.prerm | 289 | 2022-04-18 09:14:46 | 0755 | |||
| bc.list | 592 | 2022-02-23 08:53:36 | 0644 | |||
| bc.md5sums | 912 | 2019-01-14 19:58:03 | 0644 | |||
| bc.postinst | 195 | 2019-01-14 19:58:03 | 0755 | |||
| bc.postrm | 170 | 2019-01-14 19:58:03 | 0755 | |||
| bcache-tools.list | 864 | 2022-02-23 08:53:36 | 0644 | |||
| bcache-tools.md5sums | 1029 | 2020-07-23 00:33:50 | 0644 | |||
| bcache-tools.triggers | 34 | 2020-07-23 00:33:50 | 0644 | |||
| bind9-dnsutils.list | 477 | 2025-01-31 00:54:46 | 0644 | |||
| bind9-dnsutils.md5sums | 637 | 2025-01-28 14:31:22 | 0644 | |||
| bind9-host.list | 271 | 2025-01-31 00:54:46 | 0644 | |||
| bind9-host.md5sums | 179 | 2025-01-28 14:31:22 | 0644 | |||
| bind9-libs:amd64.list | 788 | 2025-01-31 00:54:46 | 0644 | |||
| bind9-libs:amd64.md5sums | 1008 | 2025-01-28 14:31:22 | 0644 | |||
| bind9-libs:amd64.shlibs | 461 | 2025-01-28 14:31:22 | 0644 | |||
| bind9-libs:amd64.triggers | 73 | 2025-01-28 14:31:22 | 0644 | |||
| binutils-common:amd64.list | 1384 | 2025-04-10 00:06:08 | 0644 | |||
| binutils-common:amd64.md5sums | 2031 | 2025-03-31 10:16:19 | 0644 | |||
| binutils-x86-64-linux-gnu.list | 9128 | 2025-04-10 00:06:08 | 0644 | |||
| binutils-x86-64-linux-gnu.md5sums | 13335 | 2025-03-31 10:16:19 | 0644 | |||
| binutils.list | 719 | 2025-04-10 00:06:08 | 0644 | |||
| binutils.md5sums | 203 | 2025-03-31 10:16:19 | 0644 | |||
| bolt.list | 956 | 2023-11-29 07:46:49 | 0644 | |||
| bolt.md5sums | 1008 | 2022-09-16 14:08:09 | 0644 | |||
| bolt.postinst | 660 | 2022-09-16 14:08:09 | 0755 | |||
| bolt.postrm | 384 | 2022-09-16 14:08:09 | 0755 | |||
| bolt.preinst | 202 | 2022-09-16 14:08:09 | 0755 | |||
| bolt.prerm | 411 | 2022-09-16 14:08:09 | 0755 | |||
| bsdmainutils.conffiles | 77 | 2020-03-30 09:26:14 | 0644 | |||
| bsdmainutils.list | 4231 | 2022-02-23 08:53:08 | 0644 | |||
| bsdmainutils.md5sums | 7082 | 2020-03-30 09:26:14 | 0644 | |||
| bsdmainutils.postinst | 776 | 2020-03-30 09:26:14 | 0755 | |||
| bsdmainutils.prerm | 191 | 2020-03-30 09:26:14 | 0755 | |||
| bsdutils.list | 814 | 2024-04-12 00:06:07 | 0644 | |||
| bsdutils.md5sums | 1192 | 2024-04-09 15:34:13 | 0644 | |||
| btrfs-progs.list | 1802 | 2022-02-23 08:53:37 | 0644 | |||
| btrfs-progs.md5sums | 2705 | 2020-02-15 15:52:17 | 0644 | |||
| btrfs-progs.postinst | 353 | 2020-02-15 15:52:17 | 0755 | |||
| btrfs-progs.postrm | 256 | 2020-02-15 15:52:17 | 0755 | |||
| btrfs-progs.triggers | 34 | 2020-01-09 16:49:59 | 0644 | |||
| build-essential.list | 390 | 2024-12-29 10:02:10 | 0644 | |||
| build-essential.md5sums | 372 | 2020-08-13 09:29:57 | 0644 | |||
| busybox-initramfs.list | 475 | 2024-08-16 00:58:04 | 0644 | |||
| busybox-initramfs.md5sums | 410 | 2024-08-13 13:37:04 | 0644 | |||
| busybox-static.list | 1011 | 2024-08-16 00:57:16 | 0644 | |||
| busybox-static.md5sums | 1336 | 2024-08-13 13:37:04 | 0644 | |||
| busybox-static.triggers | 34 | 2020-11-11 12:15:02 | 0644 | |||
| byobu.conffiles | 68 | 2020-02-17 14:11:50 | 0644 | |||
| byobu.config | 159 | 2020-02-17 14:11:50 | 0755 | |||
| byobu.list | 6248 | 2022-02-23 08:53:37 | 0644 | |||
| byobu.md5sums | 9770 | 2020-02-17 14:11:50 | 0644 | |||
| byobu.postinst | 2087 | 2020-02-17 14:11:50 | 0755 | |||
| byobu.postrm | 590 | 2020-02-17 14:11:50 | 0755 | |||
| byobu.prerm | 385 | 2020-02-17 14:11:50 | 0755 | |||
| byobu.templates | 2192 | 2020-02-17 14:11:50 | 0644 | |||
| bzip2.list | 705 | 2022-02-23 08:50:45 | 0644 | |||
| bzip2.md5sums | 751 | 2019-09-05 15:05:14 | 0644 | |||
| ca-certificates.config | 10055 | 2024-09-24 17:46:09 | 0755 | |||
| ca-certificates.list | 11478 | 2024-09-26 00:21:28 | 0644 | |||
| ca-certificates.md5sums | 16290 | 2024-09-24 17:46:09 | 0644 | |||
| ca-certificates.postinst | 5817 | 2024-09-24 17:46:09 | 0755 | |||
| ca-certificates.postrm | 1629 | 2024-09-24 17:46:09 | 0755 | |||
| ca-certificates.templates | 25008 | 2024-09-24 17:46:09 | 0644 | |||
| ca-certificates.triggers | 70 | 2021-01-19 08:22:26 | 0644 | |||
| certbot.conffiles | 70 | 2020-10-26 14:42:45 | 0644 | |||
| certbot.list | 551 | 2023-12-02 05:33:22 | 0644 | |||
| certbot.md5sums | 388 | 2020-10-26 14:42:45 | 0644 | |||
| certbot.postinst | 1746 | 2020-10-26 14:42:45 | 0755 | |||
| certbot.postrm | 1796 | 2020-10-26 14:42:45 | 0755 | |||
| certbot.prerm | 439 | 2020-10-26 14:42:45 | 0755 | |||
| cloud-guest-utils.list | 297 | 2022-02-23 08:54:14 | 0644 | |||
| cloud-guest-utils.md5sums | 384 | 2020-02-25 20:41:21 | 0644 | |||
| cloud-init.conffiles | 2098 | 2023-10-24 15:59:56 | 0644 | |||
| cloud-init.config | 2866 | 2023-10-24 15:59:56 | 0755 | |||
| cloud-init.list | 25326 | 2023-11-29 07:47:23 | 0644 | |||
| cloud-init.md5sums | 32790 | 2023-10-24 15:59:56 | 0644 | |||
| cloud-init.postinst | 21545 | 2023-10-24 15:59:56 | 0755 | |||
| cloud-init.postrm | 3106 | 2023-10-24 15:59:56 | 0755 | |||
| cloud-init.preinst | 10611 | 2023-10-24 15:59:56 | 0755 | |||
| cloud-init.prerm | 2544 | 2023-10-24 15:59:56 | 0755 | |||
| cloud-init.templates | 2095 | 2023-10-24 15:59:56 | 0644 | |||
| cloud-initramfs-copymods.list | 435 | 2022-02-23 08:54:15 | 0644 | |||
| cloud-initramfs-copymods.md5sums | 333 | 2021-11-02 14:33:46 | 0644 | |||
| cloud-initramfs-copymods.postinst | 128 | 2021-11-02 14:33:46 | 0755 | |||
| cloud-initramfs-copymods.postrm | 132 | 2021-11-02 14:33:46 | 0755 | |||
| cloud-initramfs-dyn-netconf.list | 590 | 2022-02-23 08:54:15 | 0644 | |||
| cloud-initramfs-dyn-netconf.md5sums | 487 | 2021-11-02 14:33:46 | 0644 | |||
| cloud-initramfs-dyn-netconf.postinst | 128 | 2021-11-02 14:33:46 | 0755 | |||
| cloud-initramfs-dyn-netconf.postrm | 132 | 2021-11-02 14:33:46 | 0755 | |||
| code-server.conffiles | 1 | 2025-07-31 03:35:59 | 0644 | |||
| code-server.list | 586283 | 2025-08-06 13:19:11 | 0644 | |||
| code-server.md5sums | 720944 | 2025-07-31 03:35:59 | 0644 | |||
| command-not-found.conffiles | 67 | 2022-02-14 17:10:22 | 0644 | |||
| command-not-found.list | 400 | 2023-11-29 07:46:44 | 0644 | |||
| command-not-found.md5sums | 268 | 2022-02-14 17:10:22 | 0644 | |||
| command-not-found.postinst | 851 | 2022-02-14 17:10:22 | 0755 | |||
| console-setup-linux.conffiles | 1258 | 2020-03-27 10:10:06 | 0644 | |||
| console-setup-linux.list | 21731 | 2022-02-23 08:50:46 | 0644 | |||
| console-setup-linux.md5sums | 33649 | 2020-03-27 10:10:06 | 0644 | |||
| console-setup-linux.postinst | 6484 | 2020-03-27 10:10:06 | 0755 | |||
| console-setup-linux.postrm | 2653 | 2020-03-27 10:10:06 | 0755 | |||
| console-setup-linux.prerm | 195 | 2020-03-27 10:10:06 | 0755 | |||
| console-setup.config | 23990 | 2020-03-27 10:10:06 | 0755 | |||
| console-setup.list | 468 | 2022-02-23 08:50:45 | 0644 | |||
| console-setup.md5sums | 513 | 2020-03-27 10:10:06 | 0644 | |||
| console-setup.postinst | 4555 | 2020-03-27 10:10:06 | 0755 | |||
| console-setup.postrm | 421 | 2020-03-27 10:10:06 | 0755 | |||
| console-setup.templates | 184111 | 2020-03-27 10:10:06 | 0644 | |||
| coreutils.list | 5323 | 2022-02-23 08:50:06 | 0644 | |||
| coreutils.md5sums | 12197 | 2019-09-05 10:38:40 | 0644 | |||
| coreutils.postinst | 114 | 2019-09-05 10:38:40 | 0755 | |||
| coreutils.postrm | 95 | 2019-09-05 10:38:40 | 0755 | |||
| cpio.list | 306 | 2024-05-01 00:16:12 | 0644 | |||
| cpio.md5sums | 476 | 2024-04-28 12:31:25 | 0644 | |||
| cpio.postinst | 199 | 2020-02-01 13:11:00 | 0755 | |||
| cpio.prerm | 97 | 2020-02-01 13:11:00 | 0755 | |||
| cpp-9.list | 428 | 2024-12-29 10:02:06 | 0644 | |||
| cpp-9.md5sums | 283 | 2022-10-24 09:28:06 | 0644 | |||
| cpp.list | 446 | 2024-12-29 10:02:06 | 0644 | |||
| cpp.md5sums | 404 | 2020-03-20 13:52:47 | 0644 | |||
| cpp.postinst | 125 | 2020-03-20 13:52:47 | 0755 | |||
| cpp.prerm | 112 | 2020-03-20 13:52:47 | 0755 | |||
| crda.conffiles | 18 | 2018-02-05 16:48:56 | 0644 | |||
| crda.list | 793 | 2023-11-29 07:33:20 | 0644 | |||
| crda.md5sums | 1081 | 2018-02-05 16:48:56 | 0644 | |||
| cron.conffiles | 209 | 2020-02-13 20:44:42 | 0644 | |||
| cron.list | 1283 | 2022-02-23 08:50:46 | 0644 | |||
| cron.md5sums | 1306 | 2020-02-13 20:44:42 | 0644 | |||
| cron.postinst | 3423 | 2020-02-13 20:44:42 | 0755 | |||
| cron.postrm | 866 | 2020-02-13 20:44:42 | 0755 | |||
| cron.prerm | 428 | 2020-02-13 20:44:42 | 0755 | |||
| cryptsetup-bin.list | 592 | 2022-02-23 08:53:37 | 0644 | |||
| cryptsetup-bin.md5sums | 789 | 2022-01-18 17:36:47 | 0644 | |||
| cryptsetup-bin.postinst | 471 | 2022-01-18 17:36:47 | 0755 | |||
| cryptsetup-initramfs.conffiles | 36 | 2022-01-18 17:36:47 | 0644 | |||
| cryptsetup-initramfs.list | 1633 | 2022-02-23 08:53:38 | 0644 | |||
| cryptsetup-initramfs.md5sums | 1761 | 2022-01-18 17:36:47 | 0644 | |||
| cryptsetup-initramfs.postinst | 1240 | 2022-01-18 17:36:47 | 0755 | |||
| cryptsetup-initramfs.postrm | 571 | 2022-01-18 17:36:47 | 0755 | |||
| cryptsetup-initramfs.preinst | 1618 | 2022-01-18 17:36:47 | 0755 | |||
| cryptsetup-initramfs.prerm | 714 | 2022-01-18 17:36:47 | 0755 | |||
| cryptsetup-initramfs.templates | 360 | 2022-01-18 17:36:47 | 0644 | |||
| cryptsetup-run.list | 244 | 2022-02-23 08:53:38 | 0644 | |||
| cryptsetup-run.md5sums | 297 | 2022-01-18 17:36:47 | 0644 | |||
| cryptsetup.conffiles | 76 | 2022-01-18 17:36:47 | 0644 | |||
| cryptsetup.list | 3846 | 2022-02-23 08:53:38 | 0644 | |||
| cryptsetup.md5sums | 5888 | 2022-01-18 17:36:47 | 0644 | |||
| cryptsetup.postinst | 1828 | 2022-01-18 17:36:47 | 0755 | |||
| cryptsetup.postrm | 706 | 2022-01-18 17:36:47 | 0755 | |||
| cryptsetup.preinst | 175 | 2022-01-18 17:36:47 | 0755 | |||
| cryptsetup.prerm | 551 | 2022-01-18 17:36:47 | 0755 | |||
| cryptsetup.templates | 8396 | 2022-01-18 17:36:47 | 0644 | |||
| curl.list | 336 | 2024-12-17 00:05:38 | 0644 | |||
| curl.md5sums | 246 | 2024-12-11 18:26:38 | 0644 | |||
| dash.config | 769 | 2019-07-18 18:15:27 | 0755 | |||
| dash.list | 467 | 2022-02-23 08:50:06 | 0644 | |||
| dash.md5sums | 570 | 2019-07-18 18:15:27 | 0644 | |||
| dash.postinst | 3767 | 2019-07-18 18:15:27 | 0755 | |||
| dash.postrm | 377 | 2019-07-18 18:15:27 | 0755 | |||
| dash.prerm | 567 | 2019-07-18 18:15:27 | 0755 | |||
| dash.templates | 8304 | 2019-07-18 18:15:27 | 0644 | |||
| dbconfig-common.conffiles | 33 | 2019-09-19 17:57:32 | 0644 | |||
| dbconfig-common.config | 602 | 2019-09-19 17:57:32 | 0755 | |||
| dbconfig-common.list | 19376 | 2023-12-02 05:29:37 | 0644 | |||
| dbconfig-common.md5sums | 25661 | 2019-09-19 17:57:32 | 0644 | |||
| dbconfig-common.postinst | 346 | 2019-09-19 17:57:32 | 0755 | |||
| dbconfig-common.postrm | 680 | 2019-09-19 17:57:32 | 0755 | |||
| dbconfig-common.preinst | 288 | 2019-09-19 17:57:32 | 0755 | |||
| dbconfig-common.templates | 363698 | 2019-09-19 17:57:32 | 0644 | |||
| dbconfig-mysql.list | 173 | 2023-12-02 05:29:37 | 0644 | |||
| dbconfig-mysql.md5sums | 0 | 2019-09-19 17:57:32 | 0644 | |||
| dbus-user-session.conffiles | 39 | 2022-10-25 13:09:26 | 0644 | |||
| dbus-user-session.list | 674 | 2023-11-29 07:46:43 | 0644 | |||
| dbus-user-session.md5sums | 291 | 2022-10-25 13:09:26 | 0644 | |||
| dbus.conffiles | 35 | 2022-10-25 13:09:26 | 0644 | |||
| dbus.list | 1673 | 2023-11-29 07:46:27 | 0644 | |||
| dbus.md5sums | 1661 | 2022-10-25 13:09:26 | 0644 | |||
| dbus.postinst | 4700 | 2022-10-25 13:09:26 | 0755 | |||
| dbus.postrm | 727 | 2022-10-25 13:09:26 | 0755 | |||
| dbus.preinst | 272 | 2022-10-25 13:09:26 | 0755 | |||
| dbus.prerm | 588 | 2022-10-25 13:09:26 | 0755 | |||
| dbus.triggers | 133 | 2019-09-30 07:47:02 | 0644 | |||
| dconf-gsettings-backend:amd64.list | 342 | 2022-02-23 08:53:41 | 0644 | |||
| dconf-gsettings-backend:amd64.md5sums | 173 | 2020-03-11 08:49:03 | 0644 | |||
| dconf-service.list | 360 | 2022-02-23 08:53:41 | 0644 | |||
| dconf-service.md5sums | 287 | 2020-03-11 08:49:03 | 0644 | |||
| debconf-i18n.list | 7282 | 2022-02-23 08:50:46 | 0644 | |||
| debconf-i18n.md5sums | 7361 | 2019-08-03 10:51:13 | 0644 | |||
| debconf.conffiles | 48 | 2019-08-03 10:51:13 | 0644 | |||
| debconf.config | 478 | 2019-08-03 10:51:13 | 0755 | |||
| debconf.list | 6867 | 2022-02-23 08:50:06 | 0644 | |||
| debconf.md5sums | 10222 | 2019-08-03 10:51:13 | 0644 | |||
| debconf.postinst | 2645 | 2019-08-03 10:51:13 | 0755 | |||
| debconf.postrm | 187 | 2019-08-03 10:51:13 | 0755 | |||
| debconf.preinst | 318 | 2019-08-03 10:51:13 | 0755 | |||
| debconf.prerm | 187 | 2019-08-03 10:51:13 | 0755 | |||
| debconf.templates | 143847 | 2019-08-03 10:51:13 | 0644 | |||
| debianutils.list | 3047 | 2022-02-23 08:50:06 | 0644 | |||
| debianutils.md5sums | 4707 | 2019-12-07 02:13:44 | 0644 | |||
| debianutils.postinst | 397 | 2019-09-07 10:33:53 | 0755 | |||
| debianutils.postrm | 300 | 2019-09-07 10:33:53 | 0755 | |||
| diffutils.list | 444 | 2022-02-23 08:50:06 | 0644 | |||
| diffutils.md5sums | 721 | 2019-04-08 12:04:00 | 0644 | |||
| dirmngr.list | 767 | 2025-07-09 00:34:40 | 0644 | |||
| dirmngr.md5sums | 1051 | 2025-06-26 16:57:26 | 0644 | |||
| dirmngr.postinst | 1339 | 2025-06-26 16:57:26 | 0755 | |||
| dirmngr.postrm | 917 | 2025-06-26 16:57:26 | 0755 | |||
| dirmngr.preinst | 445 | 2025-06-26 16:57:26 | 0755 | |||
| dirmngr.prerm | 445 | 2025-06-26 16:57:26 | 0755 | |||
| distro-info-data.list | 290 | 2025-10-29 00:41:36 | 0644 | |||
| distro-info-data.md5sums | 366 | 2025-10-15 18:41:04 | 0644 | |||
| distro-info.list | 384 | 2023-11-29 07:46:37 | 0644 | |||
| distro-info.md5sums | 489 | 2023-04-25 13:57:38 | 0644 | |||
| dmeventd.list | 1059 | 2022-02-23 08:53:43 | 0644 | |||
| dmeventd.md5sums | 913 | 2020-02-13 21:21:51 | 0644 | |||
| dmeventd.postinst | 1360 | 2020-02-13 21:21:51 | 0755 | |||
| dmeventd.postrm | 645 | 2020-02-13 21:21:51 | 0755 | |||
| dmeventd.prerm | 247 | 2020-02-13 21:21:51 | 0755 | |||
| dmeventd.shlibs | 331 | 2020-02-13 21:21:51 | 0644 | |||
| dmeventd.triggers | 72 | 2020-02-13 21:21:51 | 0644 | |||
| dmidecode.list | 507 | 2022-02-23 08:53:23 | 0644 | |||
| dmidecode.md5sums | 832 | 2019-12-23 17:56:41 | 0644 | |||
| dmsetup.list | 577 | 2022-02-23 08:50:47 | 0644 | |||
| dmsetup.md5sums | 659 | 2020-02-13 21:21:51 | 0644 | |||
| dmsetup.postinst | 163 | 2020-02-13 21:21:51 | 0755 | |||
| dosfstools.list | 945 | 2022-02-23 08:53:23 | 0644 | |||
| dosfstools.md5sums | 951 | 2018-05-12 22:59:39 | 0644 | |||
| dpkg-dev.conffiles | 51 | 2022-05-25 11:14:20 | 0644 | |||
| dpkg-dev.list | 9528 | 2024-12-29 10:02:10 | 0644 | |||
| dpkg-dev.md5sums | 15754 | 2022-05-25 11:14:20 | 0644 | |||
| dpkg.conffiles | 117 | 2022-05-25 11:14:20 | 0644 | |||
| dpkg.list | 8155 | 2023-11-29 07:46:19 | 0644 | |||
| dpkg.md5sums | 8811 | 2022-05-25 11:14:20 | 0644 | |||
| dpkg.postinst | 789 | 2022-05-25 11:14:20 | 0755 | |||
| dpkg.postrm | 498 | 2022-05-25 11:14:20 | 0755 | |||
| e2fsprogs.conffiles | 59 | 2022-06-02 00:59:32 | 0644 | |||
| e2fsprogs.list | 2411 | 2023-11-29 07:46:33 | 0644 | |||
| e2fsprogs.md5sums | 3297 | 2022-06-02 00:59:32 | 0644 | |||
| e2fsprogs.postinst | 2428 | 2022-06-02 00:59:32 | 0755 | |||
| e2fsprogs.postrm | 722 | 2022-06-02 00:59:32 | 0755 | |||
| e2fsprogs.preinst | 259 | 2022-06-02 00:59:32 | 0755 | |||
| e2fsprogs.prerm | 276 | 2022-06-02 00:59:32 | 0755 | |||
| eatmydata.list | 352 | 2022-02-23 08:53:43 | 0644 | |||
| eatmydata.md5sums | 270 | 2018-10-29 11:08:38 | 0644 | |||
| ed.list | 378 | 2022-02-23 08:53:23 | 0644 | |||
| ed.md5sums | 571 | 2020-02-22 06:20:46 | 0644 | |||
| ed.postinst | 287 | 2020-02-22 06:20:46 | 0755 | |||
| ed.prerm | 102 | 2020-02-22 06:20:46 | 0755 | |||
| eject.list | 520 | 2022-02-23 08:50:47 | 0644 | |||
| eject.md5sums | 745 | 2019-07-08 08:40:51 | 0644 | |||
| ethtool.conffiles | 62 | 2020-01-30 16:25:08 | 0644 | |||
| ethtool.list | 589 | 2022-02-23 08:53:43 | 0644 | |||
| ethtool.md5sums | 596 | 2020-01-30 16:25:08 | 0644 | |||
| fakeroot.list | 1717 | 2024-12-29 10:02:10 | 0644 | |||
| fakeroot.md5sums | 2315 | 2019-09-06 22:48:18 | 0644 | |||
| fakeroot.postinst | 1908 | 2019-09-06 22:48:18 | 0755 | |||
| fakeroot.prerm | 202 | 2019-09-06 22:48:18 | 0755 | |||
| fdisk.list | 504 | 2024-04-12 00:07:00 | 0644 | |||
| fdisk.md5sums | 631 | 2024-04-09 15:34:13 | 0644 | |||
| file.list | 367 | 2022-02-23 08:50:47 | 0644 | |||
| file.md5sums | 425 | 2020-01-16 20:39:11 | 0644 | |||
| finalrd.list | 376 | 2022-02-23 08:53:43 | 0644 | |||
| finalrd.md5sums | 390 | 2020-09-10 14:53:09 | 0644 | |||
| finalrd.postinst | 1259 | 2020-09-10 14:53:09 | 0755 | |||
